NO | PRODUK | KOMPOSISI | HET Rp |
ANALGESIC & ANTIPIRETIC & NASAL DECONGESTAN ANTIHISTAMIN | |||
1 | ANATON SYRUP | acetamiopen.dextromethorpan Hbr.CTM.GG.amonium chloride.phenylpropanolaminHCL | 3.750 |
2 | BRONCHITIN SYRUP | efedrin HCL.GG.paracetamol.CTM. | 3.950 |
3 | BUFAGAN EXPECTORAN SYRUP | promethazine Hcl.efedrin Hcl.amonium chlorid.natrii citras.menthol.alkohol syp mocca ad | 4.050 |
4 | BABY COUGH SYRUP UNI | paracetamol.GG.chlorpeniramini maleat.oleum anise | 3.100 |
5 | CALORTUSIN SYRUP | paracetamol.dextromehorpan Hbr.penylpropanolamin.chlorpheniramini maleat | 3.750 |
6 | COLDREXIN SYRUP | acetaminopen.phenylephrini HCL.CTM.kalii sulfoguaiacolas. | 4.800 |
7 | COLFIN SYRUP | acetamiopen.dextromethorpan Hbr.CTM.GG.amonium chloride.phenylpropanolaminHCL | 4.200 |
8 | CITOCETIN SYRUP | paracetaol.pseoudoephedrine Hcl.CTM.GG | 4.850 |
9 | DEMACOLIN TABLET | paracetaol.phenylpropanolamin HCL.C T M | 29.150 |
10 | DEMACOLIN SYRUP | paracetaol.phenylpropanolamin HCL.C T M | 8.250 |
11 | EKACETOL SYRUP | paracetamol | 2.200 |
12 | ETAFLUSIN KAPLET | paracetamol. Gliseril guaiakolat.CTM.efedrin HCL | 21.850 |
13 | ETAFLUSIN SYRUP | paracetamol. Gliseril guaiakolat.CTM.efedrin HCL. Natrium sitrat | 2.900 |
14 | FASIDOL SYRUP | paracetamol | 3.450 |
15 | FLUMIN KAPLET | paracetaol.phenylpropanolamin HCL.C T M | 23.400 |
16 | FLUMIN PLUS SYRUP | paracetamol.fenilpropanolamin.dekslorfeniramini maleat.GG.dextrometorfan Hbr | 5.050 |
17 | FLUTAMOL KAPLET | paracetaol.phenylpropanolamin.CTM.Gliseril guaiakaolat | 23.750 |
18 | FLUTAMOL SYRUP | paracetaol.phenylpropanolamin.CTM.Gliseril guaiakaolat | 3.850 |
19 | GRAFADON 500 MG KAPLET | Paracetamol | 11.100 |
20 | ITRAMOL SYRUP | paracetamol | 2.400 |
21 | MIRASIC SYRUP | paracetamol | 3.300 |
22 | MEZINEX SYRUP | guaifenesin.ipecac extract.promethazine Hcl | 3.250 |
23 | NEONADRYL SYRUP | difenhidramin Hcl.GG.amonium klorida. Etanol | 3.850 |
24 | PARACO 500 MG TABLET | paracetamol | 38.450 |
25 | PARAFLU KAPLET | paracetaol.phenylpropanolamin.CTM.Gliseril guaiakaolat | 19.600 |
26 | PARAFLU SYRUP | paracetaol.phenylpropanolamin.CTM.Gliseril guaiakaolat | 3.550 |
27 | PIM TRA KOL SYRUP | paracetamol.GG.efedrin HCL.CTM +multivitamin | 6.900 |
28 | LANAMOL 500 MG KAPLET | paracetamol | 9.500 |
29 | RAMADRYL EXPECTORAN SYRUP | amonium klorida.natrium sitrat. Difenhidramin Hcl.menthol | 2.950 |
30 | RAMADRYL ANTITUSIV SYRUP | amonium klorida.sodium citrate.dextromethorpan Hbr.phenylpropanolamin.dipenhidramin | 3.150 |
31 | WINAPEN SYRUP | difenhidramin Hcl.GG.amonium klorida | 2.950 |
32 | ZENIREX EXPECTORAN SYRUP | guaifenesin.ipecac extract.promethazine Hcl | 4.550 |
33 | ASAM MEFENAMAT 500 MG GNRK | asam mefenamat 500 mg | 21.600 |
34 | FENAMIN 500 MG KAPLET | asam mefenamat 500 mg | 25.200 |
35 | TIFESTAN FORTE 500 MG KAPLET | asam mefenamat 500 mg | 21.000 |
36 | OMESTAN 500MG KAPLET | asam mefenamat 500 mg | 17.550 |
ANTASIDA NON- SISTEMIK UNTUK LAMBUNG | |||
1 | BERLOSID TABLET | aluminium hydroxide.magnesium hydroxide.dimethicon | 16.800 |
2 | DEXANTA TABLET | aluminium hydroxide.magnesium hydroxide.dimethicon | 21.150 |
3 | DECAMAG TABLET | aluminium hydroxide.magnesium hydroxide.dimethicon | 25.200 |
4 | GASTRUCID TABLET | aluminium hydroxide.magnesium hydroxide.dimethicon | 20.400 |
5 | GASTRUCID SYRUP | aluminium hydroxide.magnesium hydroxide.dimethicon | 3.250 |
MULTIVITAMIN & MINERAL | |||
1 | CAVIPLEX KAPLET | multivitamin & mineral | 33.650 |
2 | NEURODEX TABLET | vitamin B1 mononitrat.vitamin B6 Hcl.vitamin B12 | 54.700 |
3 | PROVIT SYRUP | multivitamin & mineral | 5.050 |
4 | RECOVIT SYRUP | multivitamin & mineral | 6.050 |
ANTISEPTIK & DISINFEKTAN | |||
1 | ALKOHOL 70% 100 ML | alkohol…..70% | 4.850 |
2 | ALKOHOL 70% 300ML | alkohol…..70% | 14.150 |
3 | ALKOHOL 95% 100 ML | alkohol….95% | 4.800 |
4 | ALKOHOL 95% 300 ML | alkohol….95% | 11.400 |
5 | ALKOHOL 95% 1 LITER | alkohol….95% | 39.600 |
6 | RIVANOL 100ML | aethacridini lactas 0,1% | 2.800 |
7 | RIVANOL 300ML | aethacridini lactas 0,1% | 4.600 |
ANTIBIOTIK | |||
1 | AMPICILIN 500MG KAP GENEREK | ampicillin 500 mg | 56.550 |
2 | AMOXICILIN 500MG KAP GENEREK | amoxicilin 500 mg | 44.400 |
3 | AKTORALIN DS | ampicillin 500 mg | 4.450 |
4 | DECATRIM SYRUP | trimetropim.sulfamethoxazole | 5.300 |
5 | DIONICOL 500 MG KAPLET | thiamphenicol 500 mg | 60.100 |
6 | LOSTACEF 125 MG SYRUP | cefadroxil 125 mg | 7.900 |
7 | MEDIMOX 500 MG KAP | amoxicilin 500 mg | 48.550 |
8 | PENCIL 500 MG KAP | ampicillin 500 mg | 67.450 |
9 | PENCIL DS | ampicillin 500 mg | 5.400 |
10 | PRIMAVON TABLET | trimetropim 80 mg.sulfametoksazol 400 mg | 16.800 |
11 | PRIMAVON FORTE KAPLET | trimetropim 160 mg.sulfametoksazol 800 mg | 34.200 |
12 | RAMATETRA 500 MG CAPSUL | tetracyclin 500 mg | 27.050 |
13 | SUPRABIOTIC 500 MG CAPSUL | tetracyclin 500 mg | 43.950 |
14 | URFANICOL 500 MG CAPSUL | thiamphenicol 500 mg | 103.200 |
15 | METROLET 500 MG KAPLET | metronidazole 500 mg | 47.500 |
16 | YUSIMOX DS | amoxicilin 500 mg | 3.950 |
17 | ZEMOXYL 500 MG KAP | amoxicilin 500 mg | 58.200 |
18 | ZEMOXYL DS | amoxicilin 500 mg | 5.050 |
19 | ZENICHLOR SYRUP | chloramphenicol | 7.050 |
ANALGETIKA NON- STEROID & ANTI- PERADANGAN | |||
1 | DICLOFLAM 50 MG TABLET | diclofenac sodium 50mg | 23.250 |
2 | IRGAVAN 200 MG TABLET | fenilbutazon 200 mg | 57.600 |
3 | RENADINAC 50 MG TABLET | diclofenac sodium 50mg | 14.400 |
4 | WIROS 20 MG CAPSUL | piroxicam 20 mg | 24.450 |
5 | VOLTADEX 50 MG TABLET | diclofenac sodium 50mg | 16.700 |
ANTIHISTAMIN & KORTIKOSTEROID | |||
1 | ALLERON TABLET | chlorpheniramini maleat 4 mg | 14.750 |
2 | BUFACARYL TABLET | dexamethasone 0,mg.dekschlorfeniramini maleat 2 mg | 15.850 |
3 | CELLACORT 0,5 MG TABLET | dexamethasone 0,5 mg | 20.200 |
4 | CARBIDU 0,5 MG TABLET | dexamethasone 0,5 mg | 21.400 |
5 | DEXICORTA 0,5 MG TABLET | dexamethasone 0,5 mg | 13.400 |
6 | DEXTAF TABLET | dexamethasone 0,mg.dekschlorfeniramini maleat 2 mg | 13.800 |
7 | GRATHASON 0,5 MG TABLET | dexamethasone 0,5 mg | 19.550 |
8 | GRAFACHLOR TABLET | dexamethasone 0,mg.dekschlorfeniramini maleat 2 mg | 11.150 |
9 | KALMETHASON 0,5 MG TABLET | dexamethasone 0,5 mg | 18.150 |
10 | LANADEXON 0,5 MG TABLET | dexamethasone 0,5 mg | 9.750 |
11 | LEXAHIST TABLET | cyproheptadine Hcl 4 mg | 32.400 |
12 | MOLACORT 0,5 MG TABLET | dexamethasone 0,5 mg | 15.550 |
13 | MOLACORT 0,75 MG TABLET | dexamethasone 0,75 mg | 18.150 |
14 | POLOFAR PLUS TABLET | dexamethasone 0,mg.dekschlorfeniramini maleat 2 mg | 17.200 |
15 | SOLDEXTAM TABLET | dexamethasone 0,mg.dekschlorfeniramini maleat 2 mg | 35.400 |
OBAT TOPIKAL UNTUK KULIT | |||
1 | BUFACORT 10 G CREAM | hidrocortisone acetate 10 mg | 5.750 |
2 | BUFACORT N 5 G CREAM | neomycin sulphate 0,5% .hidrocortisone acetate 1% | 4.550 |
3 | BUFACETIN 15 G CREAM | chloramphenicol 2% | 4.550 |
4 | DEXIGEN 5 G CREAM | desoximetasone 0,25% | 6.400 |
5 | GENALTEN 5 G CREAM | gentamicyn 0,1% | 2.400 |
6 | KLORFERSON 10 G KRIM | kloramfenicol basa 20 mg.prednisolon 2,5 mg | 5.800 |
7 | MOLASON 5 G CREAM | betamethasone valerat setara dengan betamethasone………1 mg | 4.750 |
8 | NEW ASTAR 15 G ZALF | coal tar preparation 5%.undecylenic acid 3%.sulfur 3%.diphenydramin Hcl 2%.chloroxylenol0,1%.zink oxide 5% | 5.900 |
9 | PRODERMIS 5 G CREAM | flucinolone acetonide 0,025%.neomycin sulfate 0,1% | 3.800 |
INJEKSI | |||
1 | DURADRYL INJEKSI | diphenhydramine-Hcl 10 mg/ml | 97.050 |
2 | DEPO GESTON INJEKSI | medroxyprogesterone acetate | 133.950 |
3 | KANAMICYN 1 G INJEKSI | kanamicyn 1 gr | 107.550 |
4 | NEUROBORAN INJEKSI | vit.B1 + vit.B6 +vit B12 | 79.200 |
5 | NEUROTROPIC INJEKSI | vit.B1 + vit.B6 +vit B13 | 26.400 |
6 | NEUROBION 5000 INJEKSI | thiamine Hcl + pyridoxol Hcl + cyanocobalamin | 119.200 |
7 | XYLOMIDON INJEKSI | antalgin 250mg.pyramidon 50 mg.lidocain 15mg.solvens ad 1ml | 155.100 |
LAIN-LAIN | |||
1 | ASMACEL 2 MG TABLET | salbutamol 2 mg | 17.400 |
2 | ASMACEL 4MG TABLET | salbutamol 4 mg | 30.800 |
3 | BEDAK SALICYL | 3.150 | |
4 | BEDAK SALICYL MENTHOL | 4.350 | |
5 | CAPTENSIN 12,5 MG TABLET | captopril 12,5 mg | 22.450 |
6 | CAPTENSIN 25 MG TABLET | captopril 25 mg | 37.650 |
7 | CELLAPECT 15 MG SYRUP | ambroxol 15 mg | 14.650 |
8 | ERLAMICETIN EAR DROP | chloramphenicol | 2.900 |
9 | ERLAMICETIN EYE DROP | chloramphenicol | 3.850 |
10 | HUFAXOL 15 MG SYRUP | ambroxol 15 mg | 3.650 |
11 | NEUROTROPIC PLUS KAPLET | methampyrone.thiamine Hcl.pyridoxine Hcl.cyanocobalamin | 51.450 |
12 | NEROVIRON V KAPLET | methampyrone.thiamine Hcl.pyridoxine Hcl.cyanocobalamin | 47.400 |
13 | NEW GUANISTREP SYRUP | kaolin .pectin | 4.800 |
14 | ONE MED TEST KEHAMILAN | 69.000 | |
15 | OMEROXOL 15 MG SYRUP | ambroxol 15 mg | 3.350 |
16 | SPASMINAL TABLET | methampyrone.papaverin Hcl.belladonna extract | 38.400 |
17 | TEOSAL TABLET | salbutamol.theophyllin | 17.150 |
Minggu, 27 Februari 2011
DAFTAR OBAT
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar